UTIHP
|
Team members: |
DonationsUTIHP FED Generous Donor |
| Name | Total | |
|---|---|---|
| 1. | Michelle Begin | $50600.00 |
| 2. | Katherine Davis | $19675.00 |
| 3. | Lisa Talbot | $3640.00 |
| 4. | Kantilal Rajani | $3567.00 |
| 5. | Joseph Chouinard | $3500.00 |
| Team Name | Total | |
|---|---|---|
| 1. | Team CPAR | $9840.00 |
| 2. | Anarres Natural Health | $7011.49 |
| 3. | Hillier Dhillon Kids | $5274.80 |
| 4. | UTIHP | $2625.52 |
| 5. | Badili Mtizamo 2012 | $2425.00 |
|
Team members: |
DonationsUTIHP FED Generous Donor |